| 25mm, 40mm, 50mm items list ( the items in RED ink are Suntek's stock items ) | ||||||||||||||
| Size (mm) | Made by | Item Number |
Bearing |
RPM +/-10% |
CFM | dBA | Suntek's P/N |
Stock |
3/4-pin Combo |
4-pin Molex |
3-pin to MB |
3-pin #2.54 |
2-pin #3.96 |
*** |
|
25x25x10 |
Dynatron | DF122510BC | 2x Ball | 8000 | 1.46 | 21.20 | FN-2510B-xP-L2-D | . | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . |
| Dynatron | DF122510BL | 1x Ball | 8000 | 1.46 | 21.20 | FN-2510B-xP-L1-D | V | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . | |
| Dynatron | DF122510SL | Sleeve | 8000 | 1.46 | 21.20 | FN-2510S-xP-L-D | . | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . | |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
|
30x30x10 |
Evercool | EC3010M12CA | 1x Ball | 8000 | 3.70 | 22.00 | FN-3010B-xP-M1-EC | V | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| T & T | 3010H12B | 1x Ball | 11000 | 3.50 | 31.30 | FN-3010B-xP-H1-TT | V | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | 2C | |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
|
40x40x10 |
Dynatron | DF124010BA | 2x Ball | 5500 | 5.65 | 29.29 | FN-4010B-xP-H2-D | . | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . |
| Dynatron | DF124010BB | 2x Ball | 4500 | 4.62 | 24.80 | FN-4010B-xP-M2-D | . | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . | |
| Dynatron | DF124010BH | 1x Ball | 5500 | 5.65 | 29.29 | FN-4010B-xP-H1-D | . | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . | |
| Dynatron | DF124010BM | 1x Ball | 4500 | 4.62 | 24.80 | FN-4010B-xP-M1-D | V | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | 2m | |
| Dynatron | DF124010SH | Sleeve | 5500 | 5.65 | 29.29 | FN-4010S-xP-H-D | . | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . | |
| Dynatron | DF124010SM | Sleeve | 4500 | 4.62 | 24.80 | FN-4010S-xP-M-D | . | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . | |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
|
40x40x20 |
Dynatron | DF124020BA/9K | 2x Ball | 9000 | 10.28 | 32.92 | FN-4020B-xP-H2K9-D | . | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . |
| Dynatron | DF124020BA | 2x Ball | 6000 | 6.85 | 24.11 | FN-4020B-xP-H2-D | . | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . | |
| Dynatron | DF124020BB | 2x Ball | 4500 | 5.14 | 17.86 | FN-4020B-xP-M2-D | . | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . | |
| Dynatron | DF124020BH | 1x Ball | 6000 | 6.85 | 24.11 | FN-4020B-xP-H1-D | V | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . | |
| Dynatron | DF124020BM | 1x Ball | 4500 | 5.14 | 17.86 | FN-4020B-xP-M1-D | . | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . | |
| Dynatron | DF124020SH | Sleeve | 6000 | 6.85 | 24.11 | FN-4020S-xP-H-D | . | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . | |
| Dynatron | DF124020SM | Sleeve | 4500 | 5.14 | 17.86 | FN-4020S-xP-M-D | . | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . | |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sunon | KD1204PKB1 | 1x Ball | 7400 | 8.90 | 26.00 | FN-4020B-xP-H1-SU | V | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . | |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
![]() |
Dynatron | DF124028BA/9K | 2x Ball | 9200 | 11.48 | 39.80 | FN-4028B-xP-H2-D | V | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . |
| Dynatron | DF124028BB | 2x Ball | 6700 | 8.52 | 32.90 | FN-4028B-xP-M2-D | . | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . | |
| Dynatron | DF124028BC | 2x Ball | 4100 | 5.30 | 20.00 | FN-4028B-xP-L2-D | . | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . | |
| Dynatron | DF124028BH | 1x Ball | 8700 | 11.30 | 37.00 | FN-4028B-xP-H1-D | . | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . | |
| Dynatron | DF124028BM | 1x Ball | 6700 | 8.60 | 30.00 | FN-4028B-xP-M1-D | . | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . | |
| Dynatron | DF124028BL | 1x Ball | 4100 | 5.30 | 20.00 | FN-4028B-xP-L1-D | . | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . | |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
|
|
Delta | AFB0512HA | 2x Ball | 6000 | 10.20 | 34.0 | FN-5010B-xP-HA2-AFB | . | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . |
| Delta | AFB0512MA | 2x Ball | 5000 | 9.18 | 29.0 | FN-5010B-xP-MA2-AFB | V | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . | |
| Delta | AFB0512LA | 2x Ball | 4000 | 7.41 | 26.0 | FN-5010B-xP-LA2-AFB | . | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . | |
| Delta | EFB0512HHA | 1x Ball | 6500 | 13.57 | 34.0 | FN-5010B-xP-HHA1-EFB | . | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . | |
| Delta | EFB0512HA | 1x Ball | 5500 | 11.40 | 34.0 | FN-5010B-xP-HA1-EFB | V | 3/4-pin | 4-pin | 3-pin | 3p 2.54 | 2p 3.96 | . | |
| Delta | EFB0512MA | 1x Ball | 4500 | 9.21 | 29.0 | FN-5010B-xP-MA1-EFB | V | |||||||